OpenLegis › MPs
public data · OSINT
Who signs the most bills in the Chamber and Senate
Which MPs and parliamentary groups signed (as first signer) or acted as rapporteur on the most bills in the 19th legislature. Includes decree-conversion laws, where the Government is often listed — not only individual parliamentary initiative.
MPs by number of bills signed
The MPs who appear most often as first signer of a bill (Chamber or Senate).
| MP | Group | Bills signed |
|---|---|---|
| Giorgia Meloni | NESSUN GRUPPO | 333 |
| Antonio Tajani | FI-PPE | 200 |
| Giancarlo Giorgetti | NESSUN GRUPPO | 156 |
| Carlo Nordio | FDI | 90 |
| Matteo Piantedosi | 74 | |
| Adolfo Urso | FDI | 63 |
| Gilberto Pichetto Fratin | FI-PPE | 57 |
| Michela Vittoria Brambilla | NESSUN GRUPPO | 55 |
| Massimiliano Romeo | NESSUN GRUPPO | 52 |
| Matteo Salvini | LSP-PSD'AZ | 49 |
| Guido Crosetto | 49 | |
| Marina Elvira Calderone | 49 | |
| Silvana Comaroli | NESSUN GRUPPO | 46 |
| Orazio Schillaci | 46 | |
| Sebastiano Musumeci | FDI | 43 |
| Pietro Pittalis | NESSUN GRUPPO | 42 |
| Antonio De Poli | CD'I-UDC-NM (NCI, CI, IAC)-MAIE-CP | 42 |
| Maurizio Gasparri | NESSUN GRUPPO | 41 |
| Tommaso Foti | FDI | 40 |
| Luana Zanella | AVS | 37 |
Parliamentary groups by number of bills signed
The groups whose members signed the most bills overall.
| Group | Bills signed |
|---|---|
| FDI | 1391 |
| PD-IDP | 699 |
| M5S | 618 |
| NESSUN GRUPPO | 561 |
| LEGA | 509 |
| FI-PPE | 497 |
| LSP-PSD'AZ | 371 |
| FI-BP-PPE | 183 |
| MISTO | 140 |
| AVS | 138 |
| IV-CR | 108 |
| AZ-PER-RE | 102 |
| CD'I-UDC-NM (NCI, CI, IAC)-MAIE-CP | 84 |
| NM(N-C-U-I)-M | 73 |
| AUT (SVP-PATT, CB) | 25 |
| IV-C-RE | 24 |
Explore the graph
MPs and bills: a curated slice of the graph, not the full dataset — filter by group or chamber to narrow it.
Related links
Source: Openpolis (CC BY-NC 4.0, non-commercial use). Data from camera.it/senato.it, 19th legislature. Informational tool, always verify the primary source before attribution.